As per decision B.7/D.6, countries may access the BIM through the following access modalities:
A. Direct access via direct budget support through national governments
B. Direct access via direct budget support in partnership with multilateral development banks (MDBs) accredited to the AF, the GEF and the GCF and which have been granted access to the funds (called “access entities” under FRLD)
C. Access in partnership with entities accredited to the Adaptation Fund, Global Environmental Facility, and the Green Climate Fund (called “access entities under FRLD)
Further details are available in the B.7 decisions related to the BIM. Note that the modalities for direct access via direct budget support through national governments remain under development and will only become operational once relevant decisions are adopted by the Board. As such, funding requests submitted under this modality can only be approved by the Board subject to the adoption of the modalities referred to above.
List of FRLD access entities
The table below shows the full list of all entities accredited to the AF, GEF, and GCF (as of 5 October 2025) adopted by the Board. This comprises a total of 172 entities.
Adaptation Fund
No. | Entity name | Country/region | Accredited to? | Primary Focal Point | Secondary Focal Point |
1 | African Development Bank (AfDB) | international | AF, GEF, GCF | Dr. Timothy Afful-Koomson | Dr. Arona Soumare |
2 | Agence pour le Développement Agricole (ADA_Morocco) | Morocco | AF, GCF | ||
3 | Agencia Chilena de Cooperación Internacional para el Desarrollo (AGCID) | Chile | AF | ||
4 | Asian Development Bank (ADB) | international | AF, GEF, GCF | Kate Hughes | Sugar Gonzales |
5 | Bank of Industry (BOI) | Nigeria | AF | Eniola Akinsete Chief Sustainability Officer | Jennifer Ayeni Group Head, Business Development and Partnerships |
6 | Banque Agricole du Niger (BAGRI) | Niger | AF | ||
7 | Banque Ouest Africaine de Developpement (BOAD) | West and Central Africa | AF, GEF, GCF | Mr. Moubarak Moukaila Head of Financing Sustainable Development Department | Mr. Ibrahim Traoré Head of the Climate Project Development Unit |
8 | Bhutan Trust Fund for Environmental Conservation (BTFEC) | Bhutan | AF, GCF | ||
9 | Caribbean Community Climate Change Centre (CCCCC) | Caribbean | AF, GCF | ||
10 | Caribbean Development Bank (CDB) | Caribbean | AF, GCF | ||
11 | Central American Bank for Economic Integration (CABEI) | Latin America | AF, GCF | Mr. Manfred Kopper Castro Chief Sustainability Officer | Mr. Rubén Avila Sustainable Finance and Partnerships Specialist |
12 | Centre de Suivi Ecologique (CSE) | Senegal | AF, GCF | ||
13 | Comisión Acción Social Menonita (CASM) | Honduras | AF | Suyapa Edith Ucles | Kevin Manuel Santos proyectos@casm.hn |
14 | Corporacion Nacional para el Desarrollo (CND) | Uruguay | AF, GCF | ||
15 | Department of Environment Ministry of Health and the Environment (DoE_ATG) | Antigua and Barbuda | AF, GCF | ||
16 | Development Bank of Latin America (CAF) | Latin America | AF, GEF, GCF | ||
17 | Environmental Investment Fund (EIF) | Namibia | AF, GCF | Mr. Benedict Libanda Chief Executive Officer | Mr. Karl Aribeb Chief Operational Officer |
18 | Environmental Management Agency (EMA) | Zimbabwe | AF | ||
19 | Environmental Project Implementation Unit (EPIU), State Agency of the Ministry of Environment | Armenia | AF, GCF | Ms. Margarita Gasparyan Head of the Cooperation with Donors Department | Ms. Marine Kardumyan Leading Specialist of the Cooperation with Donors Department |
20 | European Bank for Reconstruction and Development (EBRD) | international | AF, GEF, GCF | Mr. Oleh Sybira Associate Manager | Mr. Alexis Franke Associate Director |
21 | Fondo para la Acción Ambiental y la Niñez (FondoAccion) | Colombia | AF, GCF | ||
22 | Food and Agriculture Organization of the United Nations (FAO) | international | AF, GEF, GCF | ||
23 | Fundacion Natura | Panama | AF | ||
24 | Fundecooperacion Para el Desarollo Sostenible | Costa Rica | AF | ||
25 | Inter-American Development Bank (IADB) | international | AF, GEF, GCF | ||
26 | International Center for Integrated Mountain Development (ICIMOD) | Asia - Pacific | AF | ||
27 | International Fund for Agricultural Development (IFAD) | international | AF, GEF, GCF | ||
28 | Kemitraan bagi Pembaruan Tata Pemerintahan Indonesia (Kemitraan) | Indonesia | AF, GCF | ||
29 | La Banque Agricole (formerly Caisse Nationale de Credit Agricole du Senegal) (LBA) | Senegal | AF, GCF | Mr Abdou Aziz Diedhiou | Mme Ramatoulaye Sagna |
30 | Mexican Institute of Water Technology (IMTA) | Mexico | AF | ||
31 | Micronesia Conservation Trust (MCT) | Micronesia (Federated States of) | AF, GCF | Mae Bruton-Adams Chief Executive Officer | Lisa Ranahan Andon Chief Governance Officer |
32 | Ministry of Environment, Rwanda (MOE) | Rwanda | AF, GCF | ||
33 | Ministry of Finance and Economic Cooperation of the Federal Democratic Republic of Ethiopia (MOFEC) | Ethiopia | AF, GCF | Mr. Yonas Getahun Assefa | |
34 | Ministry of Finance and Economic Management (MFEM) | Cook Islands | AF, GCF | ||
35 | Ministry of Finance, Tuvalu (MOF) | Tuvalu | AF | ||
36 | Ministry of Planning and International Cooperation (MOPIC) | Jordan | AF | ||
37 | Ministry of Water and Environment, Uganda (MWE) | Uganda | AF, GCF | ||
38 | National Bank for Agriculture and Rural Development (NABARD) | India | AF, GCF | ||
39 | National Environment Management Authority (NEMA) | Kenya | AF, GCF | ||
40 | National Environment Management Council (NEMC) | Tanzania | AF | Ms. Upendo Mtunguja Principal Environmental Management Officer | Mr. Gabriel Masanyiwa Engineer II |
41 | National Environment Trust Fund (NETFUND) | Kenya | AF | ||
42 | National Fund for Environment and Climate (FNEC) | Benin | AF, GCF | Ms. Fortunée Dossou Worou Director of Financial Resource Mobilization | Ms. Prisca Roselyne Jimaja Ablet Head of the Financial Resource Mobilization Service |
43 | National Trust for Nature Conservation (Nepal) (NTNC) | Nepal | AF, GCF | ||
44 | Office National de Développement et d’Exploitation des Ressources Forestières (ODEF) | Togo | AF | ||
45 | Palli Karma-Sahayak Foundation (PKSF) | Bangladesh | AF, GCF | ||
46 | Peruvian Trust Fund for National Parks and Protected Areas (PROFONANPE) | Peru | AF, GCF | Mr. Anton Willems Executive Director | Ms. Claudia Godfrey Director of Innovation and Strategic Management |
47 | Planning Institute of Jamaica (PIOJ) | Jamaica | AF | ||
48 | Protected Areas Conservation Trust (PACT) | Belize | AF, GCF | ||
49 | Sahara and Sahel Observatory (OSS) | Middle East/North Africa | AF, GCF | Mr. Nabil Ben Khatra Executive Secretary | Ms. Khaoula Jaoui Climate Department Director and Technical Programs Coordinator |
50 | Secretariat of the Pacific Regional Environment Programme (SPREP) | Asia - Pacific | AF, GCF | Ms. Filomena Nelson Senior Climate Change Adviser | Salome Tukuafu Strategic Partnerships and Donor Relations Adviser |
51 | South Africa National Biodiversity Institute (SANBI) | South Africa | AF, GCF | Dr. Mandy Barnett Chief Director: Adaptation Policy and Resourcing | Funanani Muremi Director: Climate Change Adaptation |
52 | The Interprofessional Fund for Agricultural Research (FIRCA) | Côte d’Ivoire | AF, GCF | Kouadio Kouacou Fidele Head of the Climate Finance Unit | Kramo Kongo Yaha Yvette Green Climate Fund Program Officer |
53 | The Pacific Community (SPC) | Asia - Pacific | AF, GCF | ||
54 | UN Development Programme (UNDP) | international | AF, GEF, GCF | ||
55 | UN Environment Programme (UNEP) | international | AF, GEF, GCF | ||
56 | UN World Food Programme (WFP) | international | AF, GCF | Ms. Shannon Wang Thematic Team Lead, Global Partner Countries, Partnerships and Innovation Department | Ms. Micol Mulon Lead, Thematic Finance & Policy Engagement, Climate and Resilience Service, Programme, Policy and Guidance Division |
57 | Unidad Para Cambio Rural Argentina (UCAR) | Argentina | AF, GCF | ||
58 | United Nations Educational, Scientific and Cultural Organization (UNESCO) | international | AF | ||
59 | United Nations Human Settlements Programme (UN-HABITAT) | international | AF | Mr. Bernhard Barth Global Solutions Division | Ms. Cerin Kizhakkethottam Regional Programmes Division |
60 | United Nations Industrial Development Organization (UNIDO) | international | AF, GEF, GCF | ||
61 | World Bank (IBRD, IDA, MIGA, IMF) | international | AF, GEF, GCF | ||
62 | World Health Organization (WHO) | international | AF | Nicole Sarkis Senior Resource Mobilization Manager | Elena Villalobos Prats Climate Change and Health Country Support Lead |
63 | World Meteorological Organization (WMO) | international | AF | Emma (Bing) Liu Resource Mobilisation and Partnerships | Daniela Cuéllar Vargas Project Officer |
Global Environment Facility
No. | Entity name | Country/region | Accredited to? | Primary Focal Point | Secondary Focal Point |
1 | African Development Bank (AfDB) | international | AF, GEF, GCF | Dr. Timothy Afful-Koomson | Dr. Arona Soumare |
2 | Asian Development Bank (ADB) | international | AF, GEF, GCF | Kate Hughes | Sugar Gonzales |
3 | Banque Ouest Africaine de Developpement (BOAD) | West and Central Africa | AF, GEF, GCF | Mr. Moubarak Moukaila Head of Financing Sustainable Development Department | Mr. Ibrahim Traoré Head of the Climate Project Development Unit |
4 | Conservation International (CI) | international | GEF, GCF | Orissa Samaroo Vice President, CI-GEF Agency | Steven Panfil Vice President, CI-GCF Agency |
5 | Development Bank of Latin America (CAF) | Latin America | AF, GEF, GCF | ||
6 | Development Bank of Southern Africa (DBSA) | East and Southern Africa | GEF, GCF | Dr. Muhammed Sayed Climate Change Specialist | Mr. Olympus Manthata Climate & Environment Finance |
7 | European Bank for Reconstruction and Development (EBRD) | international | AF, GEF, GCF | Mr. Oleh Sybira Associate Manager | Mr. Alexis Franke Associate Director |
8 | Food and Agriculture Organization of the United Nations (FAO) | international | AF, GEF, GCF | ||
9 | Foreign Environmental Cooperation Center of the Ministry of Ecology and Environment of China (formerly Foreign Economic Cooperation Office) (FECO) | China | GEF, GCF | Yan Wei Section Chief, GEF/GCF Implementation Office | |
10 | Fundo Brasileiro para a Biodiversidade (Funbio) | Brazil | GEF, GCF | ||
11 | Inter-American Development Bank (IADB) | international | AF, GEF, GCF | ||
12 | International Fund for Agricultural Development (IFAD) | international | AF, GEF, GCF | ||
13 | International Union for Conservation of Nature (IUCN) | international | GEF, GCF | Janie Rioux Multilateral Finance Director | |
14 | UN Development Programme (UNDP) | international | AF, GEF, GCF | ||
15 | UN Environment Programme (UNEP) | international | AF, GEF, GCF | ||
16 | United Nations Industrial Development Organization (UNIDO) | international | AF, GEF, GCF | ||
17 | World Bank (IBRD, IDA, MIGA, IMF) | international | AF, GEF, GCF | ||
18 | World Wildlife Fund (WWF-US) | international | GEF, GCF |
Green Climate Fund
No. | Entity name | Country/region | Accredited to? | Primary Focal Point | Secondary Focal Point |
1 | ACTED (ACTED) | international | GCF | Laura Simpson Technical Director - Climate and Environment | André Krummacher Vice CEO Programmes, Impact and Accountability |
2 | Acumen Fund, Inc. (Acumen) | international | GCF | ||
3 | Africa Finance Corporation (AFC) | international | GCF | ||
4 | African Development Bank (AfDB) | international | AF, GEF, GCF | Dr. Timothy Afful-Koomson | Dr. Arona Soumare |
5 | Agence Française de Dévelopement (AFD) | international | GCF | ||
6 | Agence pour le Développement Agricole (ADA_Morocco) | Morocco | AF, GCF | ||
7 | Alternative Energy Promotion Centre (Nepal) (AEPC) | Nepal | GCF | Dr. Narayan Prasad Adhikari Deputy Executive Director | Dr. Mukesh Ghimire Director |
8 | ARMSWISSBANK Closed Joint Stock Company (ArmSwissBank) | Armenia | GCF | Ara Makaryan Deputy CEO, Director of Business Development Department | Ms. Anush Lokyan Environmental and Sustainable Program Officer |
9 | Asian Development Bank (ADB) | international | AF, GEF, GCF | Kate Hughes | Sugar Gonzales |
10 | Asian Infrastructure Investment Bank (AIIB) | international | GCF | Brady Martin Senior Partnership Officer for Climate Thematic Funds, Special Funds Management | Camille Bautista Laguda Senior Partnership Officer, Head of Special Funds Management |
11 | Attijariwafa Bank (AWB) | Middle East/North Africa | GCF | ||
12 | Austrian Development Agency (ADA_Austria) | international | GCF | ||
13 | Banco de Comercio Exterior de Colombia S.A. (Bancoldex) | Colombia | GCF | ||
14 | Banco de Desarrollo Productivo - Sociedad Anónima Mixta (BDP-S.A.M.) | Bolivia | GCF | Ariel Erwin Zabala David General Manager | Jesus Chumacero Siles Technical Assistance and Productive Innovation Manager
|
15 | Banco Nacional de Desenvolvimento Econômico e Social (BNDES) | Brazil | GCF | ||
16 | Banco Nacional de Obras y Servicios Publicos, S.N.C (BANOBRAS) | Mexico | GCF | ||
17 | Banco Promerica de Costa Rica, Sociedad Anonima (Banco Promerica CR) | Costa Rica | GCF | ||
18 | Bank of the Cook Islands (BCI) | Cook Islands | GCF | ||
19 | Banque Nationale de Developpement Agricole (BNDA) | Mali | GCF | Assana Coulibaly General Director
| Mme Cissé Aîchata Toure |
20 | Banque Nationale d'Investissement (BNI) | Ivory Coast | GCF | ||
21 | Banque Ouest Africaine de Developpement (BOAD) | West and Central Africa | AF, GEF, GCF | Mr. Moubarak Moukaila Head of Financing Sustainable Development Department | Mr. Ibrahim Traoré Head of the Climate Project Development Unit |
22 | Bhutan Trust Fund for Environmental Conservation (BTFEC) | Bhutan | AF, GCF | ||
23 | BNP Paribas S.A. (BNP_Paribas) | international | GCF | ||
24 | Caixa Economica Federal (CEF) | Brazil | GCF | ||
25 | Camco Management Limited (CAMCO) | international | GCF | ||
26 | Caribbean Community Climate Change Centre (CCCCC) | Caribbean | AF, GCF | ||
27 | Caribbean Development Bank (CDB) | Caribbean | AF, GCF | ||
28 | CARICOM Development Fund (CDF) | Caribbean | GCF | Mr. Kenrick Burke Programme Specialist
| Mr. Eugene Willams Resource Mobilization Officer |
29 | Cassa Depositi e Prestiti Equity (CDP Equity) | international | GCF | ||
30 | CDG Capital S.A. (CDG_Capital) | Morocco | GCF | ||
31 | Center for Implementation of Investment Projects within the Committee for Environmental Protection under the government of the Republic of Tajikistan | Tajikistan | GCF | ||
32 | Central American Bank for Economic Integration (CABEI) | Latin America | AF, GCF | Mr. Manfred Kopper Castro Chief Sustainability Officer | Mr. Rubén Avila Sustainable Finance and Partnerships Specialist |
33 | Centre de Suivi Ecologique (CSE) | Senegal | AF, GCF | ||
34 | CGIAR System Organization (CGIAR) | international | GCF | Melissa Hambly-Larios Practice Lead, Business Development | Julia Hedtjarn Swaling Manager, Climate Finance |
35 | Cities and Villages Development Bank (Jordan) (CVDB) | Jordan | GCF | ||
36 | Community Development and Investment Agency of the Kyrgyz Republic (ARIS) | Kyrgyzstan | GCF | ||
37 | Compañia Española de Financiación del Desarrollo (COFIDES) | international | GCF | ||
38 | Conservation International (CI) | international | GEF, GCF | Orissa Samaroo Vice President, CI-GEF Agency | Steven Panfil Vice President, CI-GCF Agency |
39 | Cooperation Technique Belge (BTC-CTB) / (ENABEL) | international | GCF | ||
40 | Corporación Interamericana para el Financiamiento de Infraestructura, S.A. (CIFI) | Latin America | GCF | ||
41 | Corporacion Nacional para el Desarrollo (CND) | Uruguay | AF, GCF | ||
42 | CRDB Bank Plc (CRDB) | Tanzania | GCF | ||
43 | Crédit Agricole Corporate and Investment Bank (CACIB) | international | GCF | ||
44 | Department of Environment Ministry of Health and the Environment (DoE_ATG) | Antigua and Barbuda | AF, GCF | ||
45 | Deutsche Bank AktienGesellschaft AG (DeutscheBank) | international | GCF | ||
46 | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) | international | GCF | ||
47 | Development Bank of Jamaica Limited (DBJ) | Jamaica | GCF | ||
48 | Development Bank of Latin America (CAF) | Latin America | AF, GEF, GCF | ||
49 | Development Bank of Namibia Limited (DBN_Namibia) | Namibia | GCF | ||
50 | Development Bank of Nigeria Plc (DBN Nigeria) | Nigeria | GCF | Omosede Imohe | Jeremy Dan-Okayi |
51 | Development Bank of Rwanda | Rwanda | GCF | Isaac Rugamba Manager Resource Mobilization | Joy Umulisa Lead Specialist, Strategic Programs |
52 | Development Bank of Southern Africa (DBSA) | East and Southern Africa | GEF, GCF | Dr. Muhammed Sayed Climate Change Specialist | Mr. Olympus Manthata Climate & Environment Finance |
53 | Development Bank of the Philippines (DBP) | Philippines | GCF | ||
54 | Development Bank of Zambia (DBZ) | Zambia | GCF | ||
55 | Development Finance Corporation (DFC) | Belize | GCF | Mr. Henry N. Anderson Chief Executive Officer | Ms. Veronica Manzanero Chief Sustainability Officer |
56 | DFCC Bank PLC (DFCCBank) | Sri Lanka | GCF | ||
57 | Eastern and Southern African Trade and Development Bank (TDB) | Eastern and Southern Africa | GCF | ||
58 | Ecobank Ghana (Ecobank) | Ghana | GCF | ||
59 | ECOWAS Bank for Investment and Development (EBID) | West Africa | GCF | Mathieu Ano Kouame Safeguards Specialist | Loko Michael Gandji Sustainability Officer |
60 | Environment Protection Fund (EPF) | Laos | GCF | ||
61 | Environmental Investment Fund (EIF) | Namibia | AF, GCF | Mr. Benedict Libanda Chief Executive Officer | Mr. Karl Aribeb Chief Operational Officer |
62 | Environmental Project Implementation Unit (EPIU), State Agency of the Ministry of Environment | Armenia | AF, GCF | Ms. Margarita Gasparyan Head of the Cooperation with Donors Department | Ms. Marine Kardumyan Leading Specialist of the Cooperation with Donors Department |
63 | European Bank for Reconstruction and Development (EBRD) | international | AF, GEF, GCF | Mr. Oleh Sybira Associate Manager | Mr. Alexis Franke Associate Director |
64 | European Investment Bank (EIB) | international | GCF | ||
65 | Federated States of Micronesia Development Bank (FSMDB) | Micronesia (Federated States of) | GCF | Ms. Anna H. Mendiola President & Chief Executive Officer | Mr. Alik J. Alik Senior Vice President & Chief Credit Officer |
66 | Fiji Development Bank (FDB) | Fiji | GCF | ||
67 | Finanzas Y Negocios Servicios Financieros Limitada (FYNSA) | Chile | GCF | ||
68 | Findeter (Findeter) | Colombia | GCF | ||
69 | Fondo Mexicano para la Conservación de la Naturaleza A.C. (FMCN) | Mexico | GCF | Renée González General Director | Graciela Reyes-Retana Director, Research and Institutional Development |
70 | Fondo para la Acción Ambiental y la Niñez (FondoAccion) | Colombia | AF, GCF | ||
71 | Fonds d’Intervention pour l’Environnement (FIE) | Burkina Faso | GCF | ||
72 | Food and Agriculture Organization of the United Nations (FAO) | international | AF, GEF, GCF | ||
73 | Foreign Environmental Cooperation Center of the Ministry of Ecology and Environment of China (formerly Foreign Economic Cooperation Office) (FECO) | China | GEF, GCF | Yan Wei Section Chief, GEF/GCF Implementation Office | |
74 | Fundación Avina (FundacionAvina) | Latin America | GCF | Juliana Strobel Climate Action Director
| Virginia Scardamaglia Strategic Partnerships Officer virginia.scardamaglia@avina.net |
75 | Fundo Brasileiro para a Biodiversidade (Funbio) | Brazil | GEF, GCF | ||
76 | HSBC Holdings plc and its subsidiaries (HSBC) | international | GCF | ||
77 | IDB Invest (IDB_Invest) | international | GCF | ||
78 | IDFC Bank Ltd (India) (IDFCBank) | India | GCF | ||
79 | Indian Ocean Commission (IOC) | East and Southern Africa | GCF | ||
80 | Indo Enviro Integrated Solutions Private Limited (formerly IL&FS Environmental Infrastructure and Services Limited) (IEISPL) | India | GCF | ||
81 | Infrastructure Development Bank of Zimbabwe (IDBZ) | Zimbabwe | GCF | Dr. Nqobizitha Dube Manager Climate Finance and Sustainability | Mr. Chrispen Maseva Chief Environmental Officer |
82 | Infrastructure Development Company Limited (Bangladesh) (IDCOL) | Bangladesh | GCF | ||
83 | Instituto Interamericano de Cooperación para la Agricultura (IICA) | Latin America | GCF | ||
84 | Inter-American Development Bank (IADB) | international | AF, GEF, GCF | ||
85 | International Finance Corporation (IFC) | international | GCF | ||
86 | International Fund for Agricultural Development (IFAD) | international | AF, GEF, GCF | ||
87 | International Land and Forest Tenure Facility (TenureFacility) | international | GCF | ||
88 | International Tropical Timber Organization (ITTO) | international | GCF | ||
89 | International Union for Conservation of Nature (IUCN) | international | GEF, GCF | Janie Rioux Multilateral Finance Director | |
90 | Islamic Development Bank (IsDB) | international | GCF | Mr. Daouda Ben Oumar Ndiaye Manager Climate Change and Environment Division | Mr. Habib Abubakar Senior Climate Change Specialist |
91 | Jamaica Social Investment Fund (JSIF) | Jamaica | GCF | ||
92 | Japan International Cooperation Agency (JICA) | international | GCF | ||
93 | JS Bank Limited (Pakistan) (JSBank) | Pakistan | GCF | ||
94 | JSC Georgian Energy Development Fund (GEDF) | Georgia | GCF | ||
95 | JSC TBC Bank (JSCTBC) | Georgia | GCF | Ketevan Bitskinashvili Head of Financial Institutions Group | Maia Kacharava Head of International Financial Markets Unit |
96 | KCB Bank Kenya Limited (KCB) | Kenya | GCF | Charllotte Obado
| Eric Naivasha |
97 | Kemitraan bagi Pembaruan Tata Pemerintahan Indonesia (Kemitraan) | Indonesia | AF, GCF | ||
98 | Korea Development Bank (KDB) | Republic of Korea | GCF | Ms. Sekyung Park Head of Climate Business Team | Ms. Eugina Kim Lead Climate Negotiator & Senior Manager |
99 | Korea International Cooperation Agency (KOICA) | Republic of Korea | GCF | ||
100 | La Banque Agricole (formerly Caisse Nationale de Credit Agricole du Senegal) (LBA) | Senegal | AF, GCF | Mr Abdou Aziz Diedhiou | Mme Ramatoulaye Sagna |
101 | Land Bank of the Philippines (Landbank) | Philippines | GCF | ||
102 | Lux-Development SA (Lux-Dev) | international | GCF | Baas Brimer Environment and Climate Change Expert | Graciela Reyes-Retana Director, Research and Institutional Development |
103 | Macquarie Alternative Assets Management Limited (MAAML) | international | GCF | ||
104 | Meridiam SAS (Meridiam) | international | GCF | ||
105 | Micronesia Conservation Trust (MCT) | Micronesia (Federated States of) | AF, GCF | Mae Bruton-Adams Chief Executive Officer | Lisa Ranahan Andon Chief Governance Officer |
106 | Ministry of Environment, Rwanda (MOE) | Rwanda | AF, GCF | ||
107 | Ministry of Finance and Economic Cooperation of the Federal Democratic Republic of Ethiopia (MOFEC) | Ethiopia | AF, GCF | Mr. Yonas Getahun Assefa | |
108 | Ministry of Finance and Economic Management (MFEM) | Cook Islands | AF, GCF | ||
109 | Ministry of Water and Environment, Uganda (MWE) | Uganda | AF, GCF | ||
110 | Moroccan Agency for Sustainable Energy S.A. (MASEN) | Morocco | GCF | ||
111 | MUFG Bank, Ltd | international | GCF | Beyza Cekinel | Michael Keane |
112 | Nacional Financiera, S.N.C., Banca de Desarrollo (Nafin) | Mexico | GCF | ||
113 | National Bank for Agriculture and Rural Development (NABARD) | India | AF, GCF | Mr. Sanjeev Rohilla Chief General Manager, Department of Climate Action and Sustainability (DCAS) | Mr. Mrinal Ranjan General Manager, Department of Climate Action and Sustainability (DCAS) |
114 | National Committee for Sub-National Democratic Development (NCDD) | Cambodia | GCF | ||
115 | National Environment Management Authority (NEMA) | Kenya | AF, GCF | ||
116 | National Fund for Environment and Climate (FNEC) | Benin | AF, GCF | Ms. Fortunée Dossou Worou Director of Financial Resource Mobilization | Ms. Prisca Roselyne Jimaja Ablet Head of the Financial Resource Mobilization Service |
117 | National Rural Support Programme (Pakistan) (NRSP) | Pakistan | GCF | ||
118 | National Trust for Nature Conservation (Nepal) (NTNC) | Nepal | AF, GCF | ||
119 | Nederlandse Financierings-Maatschappij voor Ontwikkelingslanden (FMO) | international | GCF | ||
120 | Nepal Investment Mega Bank Limited (NIMB) | Nepal | GCF | ||
121 | Nordic Environment Finance Corporation (NEFCO) | international | GCF | ||
122 | Palli Karma-Sahayak Foundation (PKSF) | Bangladesh | AF, GCF | ||
123 | Pegasus Capital Advisors (PCA) | international | GCF | ||
124 | Peruvian Trust Fund for National Parks and Protected Areas (PROFONANPE) | Peru | AF, GCF | Mr. Anton Willems Executive Director | Ms. Claudia Godfrey Director of Innovation and Strategic Management |
125 | Protected Areas Conservation Trust (PACT) | Belize | AF, GCF | ||
126 | PT Sarana Multi Infrastruktur (Indonesia) (PTSMI) | Indonesia | GCF | ||
127 | responsAbility Investments AG (responsAbility) | international | GCF | ||
128 | Sahara and Sahel Observatory (OSS) | Middle East/North Africa | AF, GCF | Mr. Nabil Ben Khatra Executive Secretary | Ms. Khaoula Jaoui Climate Department Director and Technical Programs Coordinator |
129 | Saint Lucia Development Bank (SLDB) | Saint Lucia | GCF | Cornelius Sidonie Managing Director | Dorn Lafeuillee-Simon Risk Manager |
130 | Save the Children Australia (SCA) | international | GCF | Nick Ireland Director, Climate Change | Kelley Toole Deputy Director, Climate Change |
131 | Secretariat of the Pacific Regional Environment Programme (SPREP) | Asia - Pacific | AF, GCF | Ms. Filomena Nelson Senior Climate Change Adviser | Salome Tukuafu Strategic Partnerships and Donor Relations Adviser |
132 | SK Securities, Co., Ltd. (SK Securities) | international | GCF | ||
133 | Small Industries Development Bank of India (SIDBI) | India | GCF | ||
134 | Société de Promotion et de Participation pour la Coopération Economique, SA (PROPARCO) | international | GCF | ||
135 | South Africa National Biodiversity Institute (SANBI) | South Africa | AF, GCF | Dr. Mandy Barnett Chief Director: Adaptation Policy and Resourcing | Funanani Muremi Director: Climate Change Adaptation |
136 | Sumitomo Mitsui Banking Corporation (SMBC) | international | GCF | ||
137 | Terra Global Capital, LLC (Terra Global) | international | GCF | Leslie Durschinger | Avery Ackelbein Marketing Lead |
138 | The Interprofessional Fund for Agricultural Research (FIRCA) | Côte d’Ivoire | AF, GCF | Kouadio Kouacou Fidele Head of the Climate Finance Unit | Kramo Kongo Yaha Yvette Green Climate Fund Program Officer |
139 | The Nature Conservancy (TNC) | international | GCF | Kristin Dreiling Senior International Climate Policy Advisor | Kelly Witkowski Director, Green Climate Fund Unit |
140 | The Pacific Community (SPC) | Asia - Pacific | AF, GCF | ||
141 | Trade and Development Bank Joint Stock Company (TDBM) | Mongolia | GCF | ||
142 | UN Development Programme (UNDP) | international | AF, GEF, GCF | ||
143 | UN Environment Programme (UNEP) | international | AF, GEF, GCF | ||
144 | UN World Food Programme (WFP) | international | AF, GCF | Ms. Shannon Wang Thematic Team Lead, Global Partner Countries, Partnerships and Innovation Department | Ms. Micol Mulon Lead, Thematic Finance & Policy Engagement, Climate and Resilience Service, Programme, Policy and Guidance Division |
145 | Unidad Para Cambio Rural Argentina (UCAR) | Argentina | AF, GCF | ||
146 | United Nations Children's Fund (UNICEF) | international | GCF | Joan Pegram Global Climate Policy Lead | Nadia Zaidi Loss and Damage Focal Point |
147 | United Nations Industrial Development Organization (UNIDO) | international | AF, GEF, GCF | ||
148 | Vietnam Development Bank (VDB) | Viet Nam | GCF | ||
149 | World Bank (IBRD, IDA, MIGA, IMF) | international | AF, GEF, GCF | ||
150 | World Wildlife Fund (WWF-US) | international | GEF, GCF | ||
151 | XacBank JSC (Mongolia) (XacBank) | Mongolia | GCF | ||
152 | Yes Bank Limited (India) (YesBank) | India | GCF | ||
153 | Zambia National Commercial Bank PLC (ZANACO) | Zambia | GCF | Andrew M. Muyaba Executive Head | Munalula Mulonda |
