Membership to the Board of the Fund
The 26 members are nominated in line with the following geographical representation: 12 members from developed countries; three members from Asia-Pacific States; three members from African States; three members from Latin American and Caribbean States; two members from small island developing States; two members from the least developed countries; and one member from a developing country not included in the regional group and constituencies previously listed. Each Board member has an alternate member.
| Member | Country | Constituency | Alternate | Country |
| Antonella Baldino | Italy | Developed countries | Karima Oustadi | Italy |
| Natascha Beinker | Germany | Developed countries | Simon Stumpf | Germany |
| Jean-Christophe Donnellier (Co-Chair) | France | Developed countries | Antoine Bergerot | France |
| Ana Paula Rodrigues | Portugal | Developed countries | Inmaculada Paniagua | Spain |
| Jan Dusik | European Union | Developed countries | Orla Kilcullen | Ireland |
| Anna Merrifield | Finland | Developed countries | Outi Myatt-Hirvonen | Finland |
| Jose Gabriel Delgado Jimenez | Austria | Developed countries | Georges Gehl | Luxembourg |
| Lauren Dodds | Canada | Developed countries | Sarah Short | New Zealand |
| Hiroki Matsui | Japan | Developed countries | Tsuyoshi Hyokai | Japan |
| Georg Børsting | Norway | Developed countries | Karoline Kjeldsen temporarily replaced by Anders Martin Larnemark (Norway) during the 7th Board Meeting | Norway |
| Gerard Howe | United Kingdom | Developed countries | Margarete Knorr | United Kingdom |
| Kirsty McNichol | Australia | Developed countries | Tessa Kelly | Australia |
Abdulla Ahmed Balalaa temporarily replaced by Ahmed bin Abdulrahman Al Ghardaqa (United Arab Emirates) during the 7th Board Meeting | United Arab Emirates | Asia-Pacific States | Didar Temenov | Kazakhstan |
| Abdulrahman Fahad A Alrowished | Saudi Arabia | Asia-Pacific States | Mark Dennis Joven | Philippines |
| Ali Tauqeer Sheikh | Pakistan | Asia-Pacific States | Gholamhossein Darzi | Iran |
Richard Sherman (Co-Chair) | South Africa | African States | Sumaya Zakieldeen Hamdan | Sudan1 |
| Mohamed Ibrahim Nasr Salem | Egypt | African States | Nsiala Tosi Mpanu Mpanu | Democratic Republic of Congo1 |
| David Chama Kaluba | Zambia | African States | Selam Kidane Abebe | Ethiopia1 |
Liliam Beatris Chagas de Moura temporarily replaced by Joan Frederick Baudet Ferreira França (Brazil) during the 7th Board Meeting | Brazil | Latin American and Caribbean States | Martin Gronda | Argentina |
| Elena Cristina Pereira Colindres | Honduras | Latin American and Caribbean States | Jaime Tramon | Chile |
| Henrietta Elizabeth Thompson | Barbados | Latin American and Caribbean States | Anthony Robert Ferguson | Bahamas |
Tessa Vaetoru temporarily replaced by Daniel Lund (Fiji) during the 7th Board Meeting | Cook Islands | Small Island developing States | Ahmed Waheed temporarily replaced by Thibyan Ibrahim (Maldives) during the 7th Board Meeting | Maldives |
| Peter George Jr. Abraham | Antigua and Barbuda | Small Island developing States | Laura Elisabeth Agathine | Seychelles |
| Adao Soares Barbosa | Timor Leste | Least developed countries | Maheshwar Dhakal | Nepal |
| Ibila Djibril | Benin | Least developed countries | Madeleine Rose Diouf | Senegal |
| Nona Budoyan | Armenia | Developing countries not included in the regional groups and constituencies | Oday Hadi Haddawee Al-Bayati | Iraq |
1 The Alternate members will rotate based on the availability of the members to the Board.
