Membership to the Board of the Fund
The 26 members are nominated in line with the following geographical representation: 12 members from developed countries; three members from Asia-Pacific States; three members from African States; three members from Latin American and Caribbean States; two members from small island developing States; two members from the least developed countries; and one member from a developing country not included in the regional group and constituencies previously listed. Each Board member has an alternate member.
| Member | Country | Constituency | Alternate | Country |
| Antonella Baldino | Italy | Developed countries | Karima Oustadi | Italy |
| Natascha Beinker | Germany | Developed countries | Simon Stumpf | Germany |
| Antoine Bergerot | France | Developed countries | ||
| Ana Paula Rodrigues | Portugal | Developed countries | Inmaculada Paniagua | Spain |
| Jan Dusik | European Union | Developed countries | Orla Kilcullen | Ireland |
| Anna Merrifield | Finland | Developed countries | Kajsa Nåtby | Sweden |
| Jose Gabriel Delgado Jimenez | Austria | Developed countries | Georges Gehl | Luxembourg |
| Lauren Dodds | Canada | Developed countries | Sarah Short | New Zealand |
| Hiroki Matsui | Japan | Developed countries | Tsuyoshi Hyokai *temporarily replaced by Masayuki Nakamura (Japan) during the 8th Board Meeting | Japan |
Georg Børsting (Co-Chair) | Norway | Developed countries | Odd Magne Ruud | Norway |
| Will Eckersley | United Kingdom | Developed countries | Margarete Knorr | United Kingdom |
| Kirsty McNichol | Australia | Developed countries | Tessa Kelly | Australia |
Abdulla Ahmed Balalaa *temporarily replaced by Ahmed Al Ghardaqa (UAE) during the 8th Board Meeting | United Arab Emirates | Asia-Pacific States | Didar Temenov | Kazakhstan |
| Abdulrahman Rowished | Saudi Arabia | Asia-Pacific States | Mark Dennis Joven | Philippines |
| Ali Tauqeer Sheikh | Pakistan | Asia-Pacific States | Gholamhossein Darzi | Iran |
| Richard Sherman | South Africa | African States | Sumaya Zakieldeen Hamdan | Sudan1 |
| Mohamed Ibrahim Nasr Salem | Egypt | African States | Nsiala Tosi Mpanu Mpanu | Democratic Republic of Congo1 |
| David Chama Kaluba | Zambia | African States | Selam Kidane Abebe | Ethiopia1 |
| Walter Schuldt | Ecuador | Latin American and Caribbean States | Judith Torres | Uruguay |
| Tomas Soley Pérez | Costa Rica | Latin American and Caribbean States | Camila Muñoz Ucros | Colombia |
Camila Minerva Rodriguez Tavarez (Co-Chair) | Dominican Republic | Latin American and Caribbean States | Milagro Lily Matus | Belize |
| Isaac Glassie-Ryan | Cook Islands | Small Island developing States | Ahmed Waheed | Maldives |
| Peter George Abraham Jr. | Antigua and Barbuda | Small Island developing States | Laura Elisabeth Agathine | Seychelles |
| Adao Soares Barbosa | Timor Leste | Least developed countries | Maheshwar Dhakal | Nepal |
| Ibila Djibril | Benin | Least developed countries | Madeleine Rose Diouf | Senegal |
| Nona Budoyan | Armenia | Developing countries not included in the regional groups and constituencies | Oday Hadi Haddawee Al-Bayati | Iraq |
1 The Alternate members will rotate based on the availability of the members to the Board.
